Election Night Predictions
Testing... bring the table up.
OBAMA | McStaighTalk | |
---|---|---|
EV TOTALS | 359 | 179 |
AL - 9 | 9 | |
AK - 3 | 3 | |
AZ - 10 | 10 | |
AR - 6 | 6 | |
CA - 55 | 55 | |
CO - 9 | 9 | |
CT - 7 | 7 | |
DE - 3 | 3 | |
DC - 3 | 3 | |
FL - 27 | 27 | |
GA - 15 | 15 | |
HI - 4 | 4 | |
ID - 4 | 4 | |
IL - 21 | 21 | |
IN - 11 | 11 | |
IA - 7 | 7 | |
KS - 6 | 6 | |
KY - 8 | 8 | |
LA - 9 | 9 | |
ME - 4 | 4 | |
MD - 10 | 10 | |
MA - 12 | 12 | |
MI - 17 | 17 | |
MN - 10 | 10 | |
MS - 6 | 6 | |
MO - 11 | 11 | |
MT - 3 | 3 | |
NE - 5 | 5 | |
NV - 5 | 5 | |
NH - 4 | 4 | |
NJ - 15 | 15 | |
NM - 5 | 5 | |
NY - 31 | 31 | |
NC - 15 | 15 | |
ND - 3 | 3 | |
OH - 20 | 20 | |
OK - 7 | 7 | |
OR - 7 | 7 | |
PA - 21 | 21 | |
RI - 4 | 4 | |
SC - 8 | 8 | |
SD - 3 | 3 | |
TN - 11 | 11 | |
TX - 34 | 34 | |
UT - 5 | 5 | |
VT - 3 | 3 | |
VA - 13 | 13 | |
WA - 11 | 11 | |
WV - 5 | 5 | |
WI - 10 | 10 | |
WY - 3 | 3 |
Labels: Election2008, Prediction
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home